| Altre caratteristiche |
|---|
| Tipo tastiera | USB |
| Archiviazione |
|---|
| Tipo drive ottico | No |
| Caratteristiche speciali |
|---|
| Strumenti di gestione HP | HP Driver Packs; HP Management Integration Kit per Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
| HP Support Assistant | Sì |
| Software HP in dotazione | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Image Assistant; HP Manageability Integration Kit |
| Strumenti di sicurezza HP | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; kit sensore coperchio opzionale; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run Gen5 |
| Segmento HP | Business |
| Connettività |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 6 |
| versione DisplayPort | 1.4 |
| Modalità alternativa DisplayPort USB di Tipo C | Sì |
| Quantità di porte USB 3.2 Gen 2x2 Tipo C | 1 |
| Line-in | Sì |
| Line-out | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità DisplayPorts | 2 |
| Quantità porte USB 2.0 | 3 |
| Alimentazione USB | Sì |
| Contenuto dell'imballo |
|---|
| Schermo incluso | No |
| Tastiera inclusa | Sì |
| Mouse incluso | Sì |
| Design |
|---|
| Colore del prodotto | Nero |
| Numero di vani per drive 3.5" | 1 |
| Tipo di case | SFF |
| Numero di alloggiamenti da 2.5" | 1 |
| Dimensioni e peso |
|---|
| Larghezza imballo | 100 |
| Altezza imballo | 308 |
| Profondità imballo | 384 |
| Profondità | 308 |
| Altezza | 100 |
| Larghezza | 384 |
| Peso | 5900 |
| Peso incluso imballo | 5000 |
| Gestione energetica |
|---|
| Alimentazione | 450 |
| Grafica |
|---|
| Memoria dell'adattatore grafico discreto | 8 |
| Scheda grafica integrata | Sì |
| On-board graphics adapter family | Intel® UHD Graphics |
| Adattatore di scheda grafica separato | Sì |
| Produttore discreto GPU | NVIDIA |
| Scheda grafica dedicata | NVIDIA Quadro T1000 |
| Tipo di memoria della scheda grafica | GDDR6 |
| Modello scheda grafica integrata | Intel UHD Graphics 770 |
| Numero di schede grafiche dedicate | 1 |
| Produttore di GPU integrato | Intel |
| Memoria |
|---|
| Velocità memoria | 4800 |
| RAM massima supportata | 128 |
| Non-ECC | Sì |
| Data Integrity Check (verifica integrità dati) | No |
| Tipo di RAM | DDR5-SDRAM |
| Struttura memoria | 2 x 16 |
| RAM installata | 32 |
| Networking |
|---|
| Collegamento ethernet LAN | Sì |
| Performance |
|---|
| Tipo di prodotto | Stazione di lavoro |
| Password protection | Sì |
| Protezione password | BIOS, Acceso, Utente |
| Prestazione |
|---|
| Audio chip | Realtek ALC3252 |
| Market positioning | Performance |
| Processore |
|---|
| Cache processore | 33 |
| Processor cache type | L3 |
| Produttore processore | Intel |
| Generazione del processore | Intel Core i7-14xxx |
| Processore | i7-14700 |
| Numero di core del processore | 16 |
| Famiglia processore | Intel® Core™ i7 |
| Numero di threads del processore | 28 |
| Velocità Max Turbo | 5,4 |
| Potenza di base del processore | 65 |
| Core delle prestazioni | 8 |
| Cores efficienti | 12 |
| Frequenza base core efficiente | 1,5 |
| Frequenza del Processore Turbo Massima Efficient-core | 4,2 |
| Frequenza del Processore Turbo Massima Performance-core | 5,3 |
| Frequenza di base del core delle prestazioni | 2,1 |
| Massima potenza turbo | 219 |
| Sistema operativo/software |
|---|
| Sistema operativo incluso | Windows 11 Pro |
| Software pre-installato | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
| Slot espansione |
|---|
| Slot PCI Express x16 (Gen 4.x) | 1 |
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Supporti media |
|---|
| Supporto di memoria | SSD |
| Capacità SSD totale | 1000 |
| Fattore di forma dell'unità SSD | M.2 |
| Numero di unità di archiviazione installate | 1 |
| NVMe | Sì |
| Capacità SSD | 1000 |
| Capacità totale hard disk | 1000 |
| Interfacce SSD | PCI Express 4.0 |
| Numero di SSD installati | 1 |