| Design |
| Blocco cavo | Si |
| Cable lock slot type | Kensington |
| |
| Prestazione |
| Audio chip | Realtek ALC897 |
| |
| Design |
| Colore del prodotto | Black |
| Numero di vani per drive 3.5" | 2 |
| Numero di vani per drive 5.25" | 2 |
| Tipo di case | Mini Tower |
| |
| Performance |
| Chipset scheda madre | Intel H510 |
| Sistema audio | High Definition Audio |
| Tipo di prodotto | PC |
| |
| Collegamento in rete |
| Controller LAN | Realtek RTL8111H |
| |
| Archiviazione |
| Tipo drive ottico | DVD-RW |
| |
| Processore |
| Cache processore | 6 MB |
| Produttore processore | Intel |
| Processore | i3-10100 |
| Numero di core del processore | 4 |
| Famiglia processore | Intel Core i3-10xxx |
| Velocità Max Turbo | 4.3 GHz |
| Velocità processore | 3.6 GHz |
| |
| Memoria |
| RAM massima supportata | 64 GB |
| Slot memoria | 2x DIMM |
| Tipo di RAM | DDR4-SDRAM |
| RAM installata | 8 GB |
| |
| Connettività |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Numero di connettori SATA III | 4 |
| Quantità porte HDMI | 1 |
| Microfono, spinotto d'ingresso | Si |
| Quantità porte VGA (D-Sub) | 1 |
| Line-in | Si |
| Line-out | Si |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Altoparlante / Cuffia / Spinotto di uscita | 1 |
| Quantità porte USB 2.0 | 4 |
| Quantità porte PS/2 | 1 |
| |
| Dimensioni e peso |
| Profondità | 360 mm |
| Altezza | 350 mm |
| Larghezza | 170 mm |
| |
| Networking |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Connessione WLAN | No |
| Collegamento ethernet LAN | Si |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| |
| Supporti media |
| Supporto di memoria | SSD |
| Capacità SSD totale | 256 GB |
| Fattore di forma dell'unità SSD | 2.5" |
| Capacità SSD | 256 GB |
| Capacità totale hard disk | 256 GB |
| Interfacce SSD | SATA III |
| Numero di SSD installati | 1 |
| |
| Sistema operativo/software |
| Sistema operativo incluso | FreeDOS |
| |
| Contenuto dell'imballo |
| Schermo incluso | No |
| Tastiera inclusa | Si |
| Mouse incluso | Si |
| |
| Slot espansione |
| Slot PCI Express x16 (Gen 4.x) | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| |
| Grafica |
| Scheda grafica integrata | Si |
| Adattatore di scheda grafica separato | No |
| Scheda grafica dedicata | Not available |
| Modello scheda grafica integrata | Intel UHD Graphics 630 |
| |
| Caratteristiche speciali del processore |
| Tecnologia potenziata Intel SpeedStep | Si |
| Execute Disable Bit | Si |
| Idle States | Si |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel VT-x with Extended Page Tables (EPT) | Si |
| Tecnologia Intel Trusted Execution | No |
| Intel Clear Video Technology | Si |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Si |
| Intel Virtualization Technology (VT-x) | Si |
| CPU configuration (max) | 1 |
| Intel® Software Guard Extensions (Intel® SGX) | Si |
| Intel 64 | Si |