| Archiviazione |
|---|
| Fattore di forma dell'unità SSD | M.2 |
| Audio |
|---|
| Altoparlanti incorporati | Sì |
| Potenza in uscita (RMS) | 3 |
| Caratteristiche speciali del processore |
|---|
| Tecnologia potenziata Intel SpeedStep | Sì |
| Intel Clear Video Technology | Sì |
| Intel Virtualization Technology (VT-x) | Sì |
| Execute Disable Bit | Sì |
| Idle States | Sì |
| Intel 64 | Sì |
| Intel Virtualization Technology for Directed I/O (VT-d) | Sì |
| Intel Stable Image Platform Program (SIPP) | Sì |
| Intel VT-x with Extended Page Tables (EPT) | Sì |
| Tecnologia Intel Trusted Execution | Sì |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Collegamento in rete |
|---|
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Connettività |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo A | 1 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo C | 1 |
| Quantità porte HDMI | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Altoparlante / Cuffia / Spinotto di uscita | 1 |
| Quantità porte USB 2.0 | 2 |
| Design |
|---|
| Colore del prodotto | Nero |
| Montaggio standard VESA | Sì |
| Interfacce con montaggio VESA | 75 x 75 |
| Display |
|---|
| Tipologia HD | 4K Ultra HD |
| Dimensioni schermo | 27 |
| Touch screen | No |
| Risoluzione | 3840 x 2160 |
| Luminosità schermo | 300 |
| Panel type | IPS |
| Grafica |
|---|
| On-board graphics adapter family | Intel® UHD Graphics |
| Scheda grafica integrata | Sì |
| Adattatore di scheda grafica separato | No |
| Scheda grafica dedicata | Non disponibile |
| Modello scheda grafica integrata | Intel UHD Graphics 770 |
| Macchina fotografica |
|---|
| Fotocamera per vita privata | Sì |
| Fotocamera integrata | Sì |
| Megapixel totali | 5 |
| Memoria |
|---|
| Fattore di forma memoria | DIMM/SO-DIMM |
| RAM massima supportata | 64 |
| Slot memoria | 2 |
| Tipo di RAM | DDR4-SDRAM |
| tipo di slot di memoria | SO-DIMM |
| RAM installata | 16 |
| Networking |
|---|
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Bluetooth | Sì |
| Connessione WLAN | Sì |
| Tipo wireless LAN | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Versione Bluetooth | 4.2 |
| Collegamento ethernet LAN | Sì |
| Performance |
|---|
| Tipo di prodotto | PC All-in-one |
| Processore |
|---|
| Processor cache type | Cache intelligente |
| Produttore processore | Intel |
| Generazione del processore | Intel® Core™ i7 di 12a generazione |
| Processore | i7-12700 |
| Numero di core del processore | 12 |
| Famiglia processore | Intel® Core™ i7 |
| Velocità Max Turbo | 4,9 |
| Cache processore | 25 |
| Massima potenza turbo | 180 |
| Potenza di base del processore | 65 |
| Frequenza del Processore Turbo Massima Efficient-core | 3,6 |
| Frequenza del Processore Turbo Massima Performance-core | 4,8 |
| Core delle prestazioni | 8 |
| Cores efficienti | 4 |
| Frequenza di base del core delle prestazioni | 2,1 |
| Frequenza base core efficiente | 1,6 |
| Sistema operativo/software |
|---|
| Sistema operativo incluso | Windows 11 Pro |
| Supporti media |
|---|
| Capacità totale hard disk | 512 |
| Supporto di memoria | SSD |
| Capacità SSD | 512 |
| Numero di SSD installati | 1 |
| Interfaccia Solid State Drive (SSD) | PCI Express 4.0 |
| Capacità SSD totale | 512 |
| Lettore di schede integrato | Sì |
| NVMe | Sì |