Condizioni ambientali |
---|
Altitudine di funzionamento | 0 - 3050 |
Range di umidità di funzionamento | 8 - 90 |
Umidità | 8 - 90 |
Intervallo di temperatura | -40 - 60 |
Intervallo temperatura di funzionamento | 5 - 45 |
Connettività |
---|
Quantità di porte USB 3.0 (3.1 Gen 1) di tipo A | 6 |
Quantità di porte USB 3.1 (3.1 Gen 2) di tipo C | 1 |
Quantità di porte USB 3.1 (3.1 Gen 2) di tipo A | 2 |
Quantità porte VGA (D-Sub) | 1 |
Quantità porte Ethernet LAN (RJ-45) | 1 |
Quantità DisplayPorts | 2 |
Porte seriali | 1 |
Design |
---|
Tipo di case | Tower |
Colore del prodotto | Nero |
Dimensioni e peso |
---|
Profondità | 316 |
Altezza | 376 |
Larghezza | 170 |
Peso | 9400 |
Gestione energetica |
---|
Alimentazione | 500 |
Grafica |
---|
Modello scheda grafica integrata | Intel UHD Graphics P750 |
On-board graphics adapter | Sì |
Memoria |
---|
Data Integrity Check (verifica integrità dati) | Sì |
Slot memoria | 4x DIMM |
Tipo di RAM | DDR4-SDRAM |
Struttura memoria | 1 x 16 |
RAM installata | 16 |
Networking |
---|
Tipo di interfaccia Ethernet | Gigabit Ethernet |
Collegamento ethernet LAN | Sì |
Tecnologia di cablaggio | 10/100/1000Base-T(X) |
Controller LAN | Intel® I219-LM |
Prestazione |
---|
Trusted Platform Module (TPM) | Sì |
versione Trusted Platform Module (TPM) | 2.0 |
Processore |
---|
Cache processore | 8 |
Processore | E-2324G |
Famiglia processore | Intel Xeon E |
Produttore processore | Intel |
Chipset scheda madre | Intel C256 |
Numero di processori installati | 1 |
Velocità Max Turbo | 4,6 |
Velocità processore | 3,1 |
Software |
---|
Sistema operativo compatibile | Microsoft Windows Server, Red Hat Enterprise Linux, VMware ESXi |
Sistema operativo incluso | No |
Supporti media |
---|
Capacità hard disk | 1000 |
Capacità totale hard disk | 2000 |
Numero di hard drive installati | 2 |