| Archiviazione |
|---|
| Controller RAID supportati | 5350-8I |
| Tipo drive ottico | No |
| Caratteristiche speciali del processore |
|---|
| Tecnologia potenziata Intel SpeedStep | Sì |
| CPU configuration (max) | 1 |
| Intel 64 | Sì |
| Intel Virtualization Technology for Directed I/O (VT-d) | Sì |
| Intel VT-x with Extended Page Tables (EPT) | Sì |
| Tecnologia Intel Clear Video | Sì |
| Tecnologia Intel Trusted Execution | Sì |
| Tecnologia Intel Virtualization (VT-x) | Sì |
| Intel Software Guard Extensions (Intel SGX) | Sì |
| Intel TSX-NI | Sì |
| Condizioni ambientali |
|---|
| Altitudine di funzionamento | 0 - 3050 |
| Range di umidità di funzionamento | 8 - 90 |
| Umidità | 8 - 90 |
| Intervallo di temperatura | -40 - 60 |
| Intervallo temperatura di funzionamento | 5 - 45 |
| Connettività |
|---|
| Quantità di porte USB 3.0 (3.1 Gen 1) di tipo A | 1 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo A | 2 |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità porte USB 2.0 | 1 |
| Porte seriali | 1 |
| Design |
|---|
| Tipo di case | Rack (1U) |
| Montaggio rack | Sì |
| Griglie | Sì |
| Colore del prodotto | Nero, Metallico |
| Dimensioni e peso |
|---|
| Profondità | 545 |
| Altezza | 43 |
| Larghezza | 435 |
| Peso | 12300 |
| Gestione energetica |
|---|
| Alimentazione | 450 |
| Grafica |
|---|
| Modello scheda grafica integrata | Intel UHD Graphics P630 |
| On-board graphics adapter | Sì |
| Memoria |
|---|
| RAM massima supportata | 128 |
| Data Integrity Check (verifica integrità dati) | No |
| Slot memoria | 4x DIMM |
| Tipo di RAM | DDR4-SDRAM |
| Struttura memoria | 1 x 32 |
| RAM installata | 32 |
| Networking |
|---|
| Collegamento ethernet LAN | Sì |
| Prestazione |
|---|
| Trusted Platform Module (TPM) | Sì |
| versione Trusted Platform Module (TPM) | 2.0 |
| Amministrazione remota | XCC Enterprise |
| Embedded options available | No |
| Processore |
|---|
| Cache processore | 16 |
| Execute Disable Bit | Sì |
| Idle States | Sì |
| Processore | E-2378 |
| Numero di core del processore | 8 |
| Famiglia processore | Intel Xeon E |
| Produttore processore | Intel |
| Chipset scheda madre | Intel C256 |
| Numero di processori installati | 1 |
| Velocità Max Turbo | 4,8 |
| Velocità processore | 2,6 |
| Software |
|---|
| Sistema operativo compatibile | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
| Sistema operativo incluso | No |
| Supporti media |
|---|
| Hot-swap | Sì |
| RAID support | Sì |
| Drive bay interni | 8 |